Charts
| SpectraShop™ Chart Definition Files | Updated |
|---|---|
| Ceram CCSII Mini, matte | 2019-04-08 |
| Ceram CCSII Mini, gloss | 2019-04-08 |
| ColorChecker Classic | 2019-04-08 |
| ColorChecker Passport CC | 2012-08-08 |
| ColorChecker Passport PE | 2012-08-08 |
| ColorChecker SG by columns | 2012-08-29 |
| ColorChecker SG by rows | 2012-08-29 |
| IT8.7-3 | 2012-08-08 |
| IT8.7-4 | 2012-08-08 |
| OECF | 2012-08-08 |
| SpyderCheckr | 2012-08-08 |
Updated 2019-04-08